Individual Agents
S.N | Agent Name | License Number | Expiry Date | Address |
1 | Hemraj Gautam | 228 | 04/13/2023 | Pokhara |
2 | Rabindra Dhakal | 230 | 04/13/2023 | Hetauda |
3 | Gobinda Prasad Dahal | 240 | 04/13/2023 | Kathmandu |
4 | China Kumari Baral | 262 | 04/13/2023 | Bardibas |
5 | Sajana Karki | 282 | 04/13/2023 | Hetauda |
6 | Sunil Ojha | 287 | 04/13/2023 | Dhangadhi |
7 | Bikash Adhikari | 299 | 04/13/2023 | Newroad |
8 | Bimal Ghimire | 303 | 04/13/2023 | Itahari |
9 | Binita Adhikari | 317 | 04/13/2023 | Gongabu |
10 | Sushant Khadka | 328 | 04/13/2023 | Bhaktapur |
11 | Rajan Paudel | 331 | 04/13/2023 | Narayangadh |
12 | Aasish Gautam | 342 | 04/13/2023 | Gongabu |
13 | Saroj Shah | 344 | 04/13/2023 | Dang |
14 | Sandhya Shrestha | 349 | 04/13/2023 | Jawalakhel |
15 | Kamal Paudel | 354 | 04/13/2023 | Narayangadh |
16 | Ramesh Kumar Dahal | 364 | 04/13/2023 | Okhaldhunga |
17 | Madan Sapkota | 373 | 04/13/2023 | Banepa |
18 | Shyam Kumar Acharya | 387 | 04/13/2023 | Dang |
19 | Ramesh Maharjan | 391 | 04/13/2023 | Kathmandu |
20 | Sarita Lohani | 405 | 04/13/2023 | Boudha |
21 | Sandhya Paudel | 415 | 04/13/2023 | Gongabu |
22 | Radhika Rijal | 423 | 04/13/2023 | Kathmandu |
23 | Nitu Rimal | 426 | 04/13/2023 | Kathmandu |
24 | Dikhsya Paudel | 427 | 04/13/2023 | Kathmandu |
25 | Sajana Maharjan | 434 | 04/13/2023 | Kathmandu |
26 | Balkrishna Subedi | 439 | 04/13/2023 | Kawasoti |
27 | Buddhi Sagar Khanal | 442 | 04/13/2023 | Damauli |
28 | Om Bahadur Karki | 443 | 04/13/2023 | Damauli |
29 | Aananda Prasad Regmi | 448 | 04/13/2023 | Baglung |
30 | Sangita Dangi | 451 | 04/13/2023 | Dang |
31 | Suresh Pokhrel | 454 | 04/13/2023 | Damak |
32 | Laxman Prasad Khatiwada | 455 | 04/13/2023 | Kathmandu |
33 | Ishwormani Niroula | 456 | 04/13/2023 | Kathmandu |
34 | Bishal Gurumg | 459 | 04/13/2023 | Narayangadh |
35 | Keshab Prasad Gyawali | 464 | 04/13/2023 | Mahendranagar |
36 | Deep Shrestha Yogal | 469 | 04/13/2023 | Newroad |
37 | Gyandip KC | 477 | 04/13/2023 | Damauli |
38 | Milan Rai | 480 | 04/13/2023 | Kathmandu |
39 | Sani Tamang | 481 | 04/13/2023 | Solukhumbu |
40 | Himal Giri | 483 | 04/13/2023 | Solukhumbu |
41 | Pema Chhiring Tamang | 485 | 04/13/2023 | Solukhumbu |
42 | Som Prasad Puri | 486 | 04/13/2023 | Solukhumbu |
43 | Pravakar Adhikari | 512 | 04/13/2023 | Hetauda |
44 | Bed Prasad Acharya | 519 | 04/13/2023 | Tandi |
45 | Narayan Dutta Bohara | 526 | 04/13/2023 | Mahendranagar |
46 | Sobita Ghimire Devkota | 532 | 04/13/2023 | Kalanki |
47 | Raju Manandhar | 533 | 04/13/2023 | Koteshwor |
48 | Durga Kumari Gurung | 545 | 04/13/2023 | Biratnagar |
49 | Hrishi Ram Paudel | 549 | 04/13/2023 | Gongabu |
50 | Saroj Mahat | 567 | 04/13/2023 | Ilam |
51 | Ruchi Bajracharya | 576 | 04/13/2023 | Gongabu |
52 | Manju Rai | 578 | 04/13/2023 | Kathmandu |
53 | Bikash Chandra Upadhyaya | 580 | 04/13/2023 | Birgunj |
54 | Som Prasad Thapaliya | 588 | 04/13/2023 | Simara |
55 | Ganesh Prasad Ghimire | 589 | 04/13/2023 | Manthali |
56 | Rajendra Acharya | 598 | 04/13/2023 | Birtamod |
57 | Ambika Bhandari | 617 | 04/13/2023 | Kathmandu |
58 | Shyam Khadka | 628 | 04/13/2023 | Ilam |
59 | Gita Devi Sharma | 636 | 04/13/2023 | Tandi |
60 | Jenar Shrestha | 640 | 04/13/2023 | Kirtipur |
61 | Januka Neupane | 641 | 04/13/2023 | Gongabu |
62 | Yam Bahadur Pradhan | 647 | 04/13/2023 | Ilam |
63 | Nishan Tamang | 653 | 04/13/2023 | Boudha |
64 | Ashmita Shrestha | 654 | 04/13/2023 | Damauli |
65 | Sailesh Shrestha | 658 | 04/13/2023 | Banepa |
66 | Prakash subedi Rakhal | 660 | 04/13/2023 | Baglung |
67 | Bhim Bahadur Tamang | 662 | 04/13/2023 | Kathmandu |
68 | Pooja Shrestha | 665 | 04/13/2023 | Bhaktapur |
69 | Garima Chhetry | 669 | 04/13/2023 | Koteshwor |
70 | Prakash Shrestha | 670 | 04/13/2023 | Kawasoti |
71 | Kumar Paudel | 672 | 04/13/2023 | Narayangadh |
72 | Nabaraj Acharya | 673 | 04/13/2023 | Gongabu |
73 | Milan Pandey | 677 | 04/13/2023 | Kalanki |
74 | Santosh Khadka | 678 | 04/13/2023 | Kathmandu |
75 | Namaraj Adhikari | 681 | 04/13/2023 | Koteshwor |
76 | Govinda Karki Chhetri | 682 | 04/13/2023 | Bhairahawa |
77 | Jhalak Bahadur Thapa | 683 | 04/13/2023 | Aabukhaireni |
78 | Arjun Poudel Sharma | 684 | 04/13/2023 | Kathmandu |
79 | Kabiraj Shrestha | 688 | 04/13/2023 | Butwal |
80 | Sabin Bhandari | 691 | 04/13/2023 | Nuwakot |
81 | Gam Prasad Ghimire | 694 | 04/13/2023 | Kirtipur |
82 | Bidhya Dahal | 695 | 04/13/2023 | Ilam |
83 | Kalpana Nepal | 702 | 04/13/2023 | Teku |
84 | Sabitri Chaudhary | 708 | 04/13/2023 | Dang |
85 | Sunil B.K | 711 | 04/13/2023 | Solukhumbu |
86 | Rakesh Thakali | 715 | 04/13/2023 | Narayangadh |
87 | Anupama Subedi | 731 | 04/13/2023 | Hetauda |
88 | Ganga Kumari Shrestha | 736 | 04/13/2023 | Kalanki |
89 | Roshan Kumar Rauniyar | 740 | 04/13/2023 | Kathmandu |
90 | Bijaya Subedi | 791 | 04/13/2023 | Kathmandu |
91 | Uttam Wagle | 792 | 04/13/2023 | Hetauda |
92 | Birajan Maharjan | 793 | 04/13/2023 | Kathmandu |
93 | Sunita Acharya | 794 | 04/13/2023 | Hetauda |
94 | Laxman Paudel | 795 | 04/13/2023 | Hetauda |
95 | Bijaya Sapkota | 809 | 04/13/2023 | Kathmandu |
96 | Niran K.C | 812 | 04/13/2023 | Jawalakhel |
97 | Arbinda Pradhan | 813 | 04/13/2023 | Kathmandu |
98 | Chakra Bahadur Bohora | 814 | 04/13/2023 | Nepalgunj |
99 | Bidhyananda Mahato | 815 | 04/13/2023 | Lahan |
100 | Shanta Adhikari | 816 | 04/13/2023 | Dang |
101 | Balkrishna Parajuli | 817 | 04/13/2023 | Pokhara |
102 | Nitin Hada | 821 | 04/13/2023 | Banepa |
103 | Binuta Rimal | 822 | 04/13/2023 | Nuwakot |
104 | Vikas Bajracharya | 828 | 04/13/2023 | Kathmandu |
105 | Pradip Sinjali Magar | 832 | 04/13/2023 | Ilam |
106 | Binod Sapkota | 835 | 04/13/2023 | Banepa |
107 | Chirag Bikram rai | 836 | 04/13/2023 | Kathmandu |
108 | Birendra Shrestha | 837 | 04/13/2023 | Banepa |
109 | Mahendra Bahadur Khatri | 839 | 04/13/2023 | Ilam |
110 | Laxmi Sigdel | 843 | 04/13/2023 | Nuwakot |
111 | Sushmita Dhakal | 844 | 04/13/2023 | Teku |
112 | Karan Byanju | 845 | 04/13/2023 | Banepa |
113 | Prem Bista | 846 | 04/13/2023 | Dadeldhura |
114 | Dhan Raj Pokharel | 863 | 04/13/2023 | Syangja |
115 | Manisha Bohora | 864 | 04/13/2023 | Kathmandu |
116 | Kabita Saha | 867 | 04/13/2023 | Janakpur |
117 | Chamsing Lopchan | 868 | 04/13/2023 | Nuwakot |
118 | Bhuwaneshwor Pant | 869 | 04/13/2023 | Mahendranagar |
119 | Kalpana Khadka | 871 | 04/13/2023 | Kalanki |
120 | Smita Karki | 872 | 04/13/2023 | Gongabu |
121 | Chiragman Kansakar | 873 | 04/13/2023 | Gongabu |
122 | Durga Chhetri | 874 | 04/13/2023 | Dang |
123 | Tirtha Prasad Humagain | 877 | 04/13/2023 | Banepa |
124 | Sudip Hari Dhungana | 878 | 04/13/2023 | Kathmandu |
125 | Subash Khatiwada | 879 | 04/13/2023 | Dhading |
126 | Parbat Karki | 880 | 04/13/2023 | Okhaldhunga |
127 | Tej Prasad Dhakal | 881 | 04/13/2023 | Okhaldhunga |
128 | Puneshwor Shrestha | 882 | 04/13/2023 | Banepa |
129 | Hari Prasad Luitel | 885 | 04/13/2023 | Okhaldhunga |
130 | Bednidhi Adhikari | 886 | 04/13/2023 | Dhading |
131 | Rita Paneru | 887 | 04/13/2023 | Kathmandu |
132 | Krishna Kumar Chaudhary | 888 | 04/13/2023 | Lahan |
133 | Santosh Subedi | 890 | 04/13/2023 | Newroad |
134 | Khom Bahadur Khaling | 896 | 04/13/2023 | Ilam |
135 | Satya Narayan Sahi | 897 | 04/13/2023 | Nepalgunj |
136 | Yuwas Tamang | 898 | 04/13/2023 | Solukhumbu |
137 | Lakpa Dorji Tamang | 899 | 04/13/2023 | Solukhumbu |
138 | Debendra Dhakal | 911 | 04/13/2023 | Pokhara |
139 | Ashmita Sharma | 912 | 04/13/2023 | Banepa |
140 | Anita Sapkota | 914 | 04/13/2023 | Dolakha |
Institutional Agents
S.N | Agent Name | License Number | Appoint Date | Branch |
1 | NIC Asia Bank Limited | 205 | 04/13/2023 | Kathmandu |
2 | Sanima Bank Ltd. | 239 | 04/13/2023 | Kathmandu |
3 | Siddartha Bank Limited | 290 | 04/13/2023 | Kathmandu |
4 | Citizens Bank International | 304 | 04/13/2023 | Kathmandu |
5 | Nepal Bangaladesh Bank Ltd | 305 | 04/13/2023 | Kathmandu |
6 | Machhapuchchhre Bank Ltd. | 306 | 04/13/2023 | Kathmandu |
7 | Mega Bank Limited | 307 | 04/13/2023 | Kathmandu |
8 | Garima Bikash Bank Ltd. | 350 | 04/13/2023 | Kathmandu |
9 | Muktinath Development Bank Limited | 351 | 04/13/2023 | Kathmandu |
10 | Global IME Bank Limited | 352 | 04/13/2023 | Kathmandu |
11 | Bank Of Kathmandu Limited | 398 | 04/13/2023 | Kathmandu |
12 | Everest Bank | 411 | 04/13/2023 | Kathmandu |
13 | Kumari Bank Limited | 412 | 04/13/2023 | Kathmandu |
14 | Civil Bank Limited | 417 | 04/13/2023 | Kathmandu |
15 | Prabhu Bank Limited | 418 | 04/13/2023 | Kathmandu |
16 | Himalayan Bank Limited | 490 | 04/13/2023 | Kathmandu |
17 | Mahalaxmi Bikash Bank Ltd. | 491 | 04/13/2023 | Kathmandu |
18 | Excel Development Bank Ltd. | 514 | 04/13/2023 | Kathmandu |
19 | ICFC Finance | 515 | 04/13/2023 | Kathmandu |
20 | Nepal SBI Bank Limited | 528 | 04/13/2023 | Kathmandu |
21 | Kamana Sewa Bikash Bank Ltd. | 599 | 04/13/2023 | Kathmandu |
22 | Nepal Credit &Commerce Bank Limited | 600 | 04/13/2023 | Kathmandu |
23 | Prime Commercial Bank Ltd. | 601 | 04/13/2023 | Kathmandu |
24 | Shangrila Development Bank Ltd. | 631 | 04/13/2023 | Kathmandu |
25 | L.M Trading Enterprises | 738 | 04/13/2023 | Kathmandu |
26 | IME Digital Solution Ltd. | 895 | 04/13/2023 | Kathmandu |